Graduated Students




| 1st Batch : 2006 | |||||||
| No. | ID. No. | Name | Surname | Religious Name | Nationality | Status | Year of Graduation |
| 1 | 4601000002 | Bhikkhu Damrong | Laongjit | Atipanyo | Thai | Graduated | 2006 |
| 2 | 4601000009 | Bhikkhu Vijak | Pongpan | Thai | Graduated | 2006 | |
| 2nd Batch: 2007 | |||||||
| 3 | 4701000002 | Bhikkhu Bodhi | Priy | India | Graduated | 2007 | |
| 4 | 4701000003 | Bhikkhu Channel | Leang | Chantasobhano | Cambodia | Graduated | 2007 |
| 5 | 4701000005 | Bhikkhu Chatchai | Wilailak | Chuntaseelo | Thai | Graduated | 2007 |
| 6 | 4701000008 | Bhikkhu Ul | Tin | Dipathero | Cambodia | Graduated | 2007 |
| 7 | 4701000010 | Bhikkhu Hieu Van | Nguyen | Thich Chuc Trung | Vietnam | Graduated | 2007 |
| 3rd Batch: 2008 | |||||||
| 8 | 4701000004 | Bhikkhu Charaw | Yagongko | Papakaro | Thai | Graduated | 2008 |
| 9 | 4701000001 | Bhikkhu Bisit | Vaniyaphan | Silatejo | Thai | Graduated | 2008 |
| 10 | 4801000006 | Bhikkhu Sonam | Lepcha | Thapannyo | India | Graduated | 2008 |
| 11 | 4801000007 | Bhikkhu Deepan | Chhetri | Thitamanno | India | Graduated | 2008 |
| 12 | 4801000014 | Bhikkhu Sophea | Kai | Cambodia | Graduated | 2008 | |
| 4th Batch: 2009 | |||||||
| 13 | 4801000004 | Bhikkhu Thanh | Phong | Vitenam | Graduated | 2009 | |
| 14 | 4801000021 | Bhikkhu Sron | Pol | Cambodia | Graduated | 2009 | |
| 15 | 4901000001 | Bhikkhu Huynh Van | Hoi | Vitenam | Graduated | 2009 | |
| 16 | 4901000004 | Bhikkhu Gyanandra | Dewan | India | Graduated | 2009 | |
| 17 | 4901000007 | Bhikkhu Savat | Phen | Cambodia | Graduated | 2009 | |
| 18 | 4901000008 | Bhikkhu Seatha | Pann | Cambodia | Graduated | 2009 | |
| 19 | 4901000009 | Bhikkhu Kimny | Norn | Cambodia | Graduated | 2009 | |
| 20 | 4901000010 | Bhikkhu Seangkhun | Den | Cambodia | Graduated | 2009 | |
| 21 | 4901000013 | Samanero Deepi | Maharjan | Nepal | Graduated | 2009 | |
| 22 | 4901000014 | Samanero Ramit | Shrestha | Nepal | Graduated | 2009 | |
| 5th Batch: 2010 | |||||||
| 23 | 4901000019 | Bhikkhu Indrajit | Barua | Bangladesh | Graduated | 2010 | |
| 24 | 5001000005 | Bhikkhu Salim | Khim | Cambodia | Graduated | 2010 | |
| 25 | 5001000006 | Bhikkhu Socheat | Chao | Cambodia | Graduated | 2010 | |
| 26 | 5001000014 | Bhikkhu Yeat | Yan | Cambodia | Graduated | 2010 | |
| 6th Batch: 2011 | |||||||
| 27 | 5161201001 | Bhikkhu Vandy | Suon | Cambodia | Graduated | 2011 | |
| 28 | 5161201011 | Bhikkhu Sorkos | Sem | Cambodia | Graduated | 2011 | |
| 29 | 5161201004 | Bhikkhu Kham Rinh | Svang | Cambodia | Graduated | 2011 | |


